BPPT / bppt.go.id |
In line with its vision, become the Technology center of excellence that prioritizes the Partnership through maximum utilization of technology and engineering outputs, Badan Pengkajian dan Penerapan Teknologi seeks the best Indonesian Citizen who have high integrity and commitment to be a candidate for Civil Servants (CPNS) as
No | Position | Education | Code | Formation |
1 | Perekayasa | S1 Commnunication/Journalist | 01 | 1 |
S1 Informatics Engineering/Information System | 02 | 1 | ||
S1 Informatics Engineering, Computer Engineering, Informatics System Engineeruing, Information System, Computer Science | 03 | 3 | ||
S1 Mathematics | 04 | 1 | ||
S1 Planologi | 05 | 1 | ||
S1 Mechanical Engineering | 06 | 8 | ||
S1 Communication | 07 | 1 | ||
S1 Industrial Engineering | 08 | 4 | ||
S1 Geodesy Engineering | 09 | 1 | ||
S1 Mining Engineering | 10 | 1 | ||
S1 Geology Engineeering | 11 | 1 | ||
S1 Civil Engineering | 12 | 2 | ||
S1 Socio-Economic Agriculture | 13 | 1 | ||
S1 Agriculture - Soil Science | 14 | 1 | ||
S1 Physics Engineering | 15 | 2 | ||
S1 Meteorology | 16 | 1 | ||
S1 Flight Engineering | 17 | 2 | ||
S1 Accounting | 18 | 1 | ||
S1 Agriculture | 19 | 2 | ||
S1 Biology | 20 | 1 | ||
S1 Food Technology | 21 | 1 | ||
S1 Physics | 22 | 1 | ||
S1 Chemical Engineering | 23 | 2 | ||
S1 Electro Engineering Strong Power | 24 | 2 | ||
S1 Electro Engineering | 25 | 4 | ||
S1 Material Engineering | 26 | 1 | ||
S1 Informatics Engineering | 27 | 2 | ||
S1 Chemical | 28 | 1 | ||
S1 Metalurgical Engineering | 29 | 1 | ||
S1 Marine Engineering | 30 | 1 | ||
2 | Auditor | S1 Economic Management, Accounting, Industrial Engineering | 31 | 2 |
3 | Analis Hukum | S1 Law | 32 | 1 |
4 | Analis Kepegawaian | S1 Psychology | 33 | 2 |
5 | Perancang Peraturan Perundang-Undangan | S1 Law | 34 | 2 |
6 | Widyaiswara | S1 Educational Technology, Economic Management | 35 | 1 |
7 | Perekayasa | D4 Teknika/ATT3 | 36 | 1 |
8 | Pengadministrasi Umum | D3 Office Management, Informatics Management, Computer Engineering, Management Office & Business Administration, Secretary | 37 | 10 |
9 | Teknisi Mesin | SMK Mechanical | 38 | 1 |
10 | Teknisi Peralatan, Listrik dan Elektronika | SMK Electricity | 39 | 2 |
11 | Teknisi Penelitian dan Perekayasaan | SMK Mechanical | 40 | 3 |
SMK Electricity | 41 | 4 | ||
81 |
Note : Badan Pengkajian dan Penerapan Teknologi will held Basic Competence Test (TKD) using the Computer Assisted Test system (CAT). To learn about CPNS test using CAT system, please register here.
For further information about jobs requirements and how to apply in each positions above, please refer official source from Badan Pengkajian dan Penerapan Teknologi on following link below. Register online through the national portal http://www.sscn.bkn.go.id. Closing date 3 September 2014. All applications are appreciated and will be treated confidentially. Only qualified, short-listed applicants will be invited for furthers process. (JobsCDC.com / Source)
0 comments:
Post a Comment